Talk To Me

Kiss
Tom0
Fonte15
90 BPM
Kiss - Talk To Me
Rhythm Fig.
1E|-----------------------------------------------------|
|B|----7h^8-------------8p^7--------------2-------------|
|G|----7-------------------7--------------2-------------|
|D|---------0-0-0-0-0-0-------0-0-0-0-0-0-2-------------|
|A|---------------------------------------0-0-0-0-0-0-0-|
|E|-----------------------------------------------------|
|E|---------------------------------------------------|
|B|--57--7-7-7--7h^8p^7-------------------------------|
|G|--57--7-7-7--7-------------------------------------|
|D|--57--7-7-7--7-------------------------------------|
|A|---------------------------------------------------|
|E|---------------------------------------------------|
Rhythm Fig. 2 x2
E|-----------------------------------------------------|
B|----3-----------3-----------------3-----------3------|
G|----2-----------3--2-----------2--2-----------2------|
D|----0-0-0-0-0-0-0--2-----------2--0-0-0-0-0-0-0------|
A|-------------------0-0-0-0-0-0-0---------------------|
E|-----------------------------------------------------|
----------------- Acordes -----------------
A = X 0 2 2 2 0
D = X X 0 2 3 2
E = 0 2 2 1 0 0
G = 3 2 0 0 0 3