Whats On Your Mind

Kiss
Tom0
Fonte15
90 BPM
Kiss - Whats On Your Mind
Key:
/ = slide up
\ = slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
** = Artificial Harmonic
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
(\) = Dive w\bar
(/) = Release w\bar
Tp = Tap w\plectrum
Rhythm Fig. 1
Eb|---------------------------------------------------|
Bb|---------------------------------------------------|
Gb|--7--7------7--7-------7--7------7--7--------------|
Db|--7--7------7--7-------7--7------7--7--------------|
Ab|--5--5------5--5-------5--5------5--5--------------|
Eb|---------------------------------------------------|
Eb|---------------------------------------------------|
Bb|---------------------------------------------------|
Gb|---------------------------------------------------|
Db|--5------5------5--------5------5----5-------------|
Ab|--3------2------3--------2------3----2-------------|
Eb|---------------------------------------------------|
Rhythm Fig. 2 (12-string acoustic)
Eb|--2--2------2--2-------2--2------2--2--------------|
Bb|--3--3------3--3-------3--3------3--3--------------|
Gb|--2--2------2--2-------2--2------2--2--------------|
Db|--0--0------0--0-------0--0------0--0--------------|
Ab|---------------------------------------------------|
Eb|---------------------------------------------------|
Eb|---------------------------------------------------|
Bb|-------3-------3-------3-------3-----3----(3)------|
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|--3-------2-------3-------2-------3-----2----------|
Eb|---------------------------------------------------|
Rhythm Fig. 3
Eb|---------------------------------------------------|
Bb|---------------------------------------------------|
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|--5--------4----------2--------0-------------------|
Eb|---------------------------------------------------|
End 1
Eb|---------------------|-----------------------------|
Bb|---------------------|-----------------------------|
Gb|---------------------|-----------2-----------------|
Db|---------------------|-----------2-----------------|
Ab|---------------------|-----------0-----------------|
Eb|--3----0--3----0--3--|--3--2--0--------------------|
Rhythm Fig. 4 (12-string acoustic)
Eb|---------------------------------------------------|
Bb|--------3-----------3--------3-----------3---------|
Gb|-----2-----2-----2-----2--------4-----------2------|
Db|--0--------------------------------4-----------2---|
Ab|--------------4-----------2-----------0------------|
Eb|---------------------------------------------------|
End 1
Eb|--------------------------|------------------------|
Bb|-----3--------3--------3--|------------------------|
Gb|--------0--------0--------|------------------------|
Db|--------------------------|------------------------|
Ab|--------------------------|----------0-------------|
Eb|--3--------3--------3-----|-3--2--0----------------|
Rhythm Fig. 5 (12-string acoustic)
Eb|---------------------------------------------------|
Bb|--------------------------5--5--5--5--5--5--5--5---|
Gb|--4--4--4--4--4--4--4--4--5--5--5--5--5--5--5--5---|
Db|--4--4--4--4--4--4--4--4--5--5--5--5--5--5--5--5---|
Ab|--2--2--2--2--2--2--2--2--3--3--3--3--3--3--3--3---|
Eb|---------------------------------------------------|
Eb|--5--5--5--5--5--5--5--5---------------------------|
Bb|--7--7--7--7--7--7--7--7--------7------5-----------|
Gb|--7--7--7--7--7--7--7--7--------7------5-----------|
Db|--7--7--7--7--7--7--7--7--------7------5-----------|
Ab|--5--5--5--5--5--5--5--5--------5------3-----------|
Eb|---------------------------------------------------|
Eb|---------------------------------------------------|
Bb|--------------------------5--5--5--5--5--5--5--5---|
Gb|--4--4--4--4--4--4--4--4--5--5--5--5--5--5--5--5---|
Db|--4--4--4--4--4--4--4--4--5--5--5--5--5--5--5--5---|
Ab|--2--2--2--2--2--2--2--2--3--3--3--3--3--3--3--3---|
Eb|---------------------------------------------------|
Eb|--5--5--5--5--5--5--5--5---------5-----------------|
Bb|--7--7--7--7--7--7--7--7---------------------------|
Gb|--7--7--7--7--7--7--7--7---------------------------|
Db|--7--7--7--7--7--7--7--7----0---------------0------|
Ab|--5--5--5--5--5--5--5--5------------4----4---------|
Eb|---------------------------------------------------|
Eb|--5-------5-----5-----5----------------------------|
Bb|---------------------------------------------------|
Gb|---------------------------------------------------|
Db|-------------0-------------------------------------|
Ab|-----4-------------4-------------------------------|
Eb|---------------------------------------------------|
Rhythm Fig. 6a
Eb|---------------------------------------------------|
Bb|---------------------------------------------------|
Gb|--4--4--4--4--4--4--4--4--5--5--5--5--5--5--5--5---|
Db|--4--4--4--4--4--4--4--4--5--5--5--5--5--5--5--5---|
Ab|--2--2--2--2--2--2--2--2--3--3--3--3--3--3--3--3---|
Eb|---------------------------------------------------|
Eb|---------------------------------------------------|
Bb|---------------------------------------------------|
Gb|--7--7--7--7--7--7--7--7--------7------5-----------|
Db|--7--7--7--7--7--7--7--7--------7------5-----------|
Ab|--5--5--5--5--5--5--5--5--------5------3-----------|
Eb|---------------------------------------------------|
Eb|---------------------------------------------------|
Bb|---------------------------------------------------|
Gb|--4--4--4--4--4--4--4--4--5--5--5--5--5--5--5--5---|
Db|--4--4--4--4--4--4--4--4--5--5--5--5--5--5--5--5---|
Ab|--2--2--2--2--2--2--2--2--3--3--3--3--3--3--3--3---|
Eb|---------------------------------------------------|
Eb|---------------------------------------------------|
Bb|---------------------------------------------------|
Gb|--7--7--7--7--7--7--7--7---------------------------|
Db|--7--7--7--7--7--7--7--7---------------------------|
Ab|--5--5--5--5--5--5--5--5----5------4------5--------|
Eb|---------------------------------------------------|
Eb|---------------------------------------------------|
Bb|---------------------------------------------------|
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|----4------5----4----------------------------------|
Eb|---------------------------------------------------|
Rhythm Fig. 6b
Eb|---------------------------------------------------|
Bb|---------------------------------------------------|
Gb|--4--4--4--4--4--4--4--4--5--5--5--5--5--5--5--5---|
Db|--4--4--4--4--4--4--4--4--5--5--5--5--5--5--5--5---|
Ab|--2--2--2--2--2--2--2--2--3--3--3--3--3--3--3--3---|
Eb|---------------------------------------------------|
Eb|---------------------------------------------------|
Bb|---------------------------------------------------|
Gb|--7--7--7--7--7--7--7--7--------7------------------|
Db|--7--7--7--7--7--7--7--7--------7------2-----------|
Ab|--5--5--5--5--5--5--5--5--------5------3-----------|
Eb|---------------------------------------------------|
Eb|---------------------------------------------------|
Bb|---------------------------------------------------|
Gb|--4--4--4--4--4--4--4--4--5--5--5--5--5--5--5--5---|
Db|--4--4--4--4--4--4--4--4--5--5--5--5--5--5--5--5---|
Ab|--2--2--2--2--2--2--2--2--3--3--3--3--3--3--3--3---|
Eb|---------------------------------------------------|
Eb|---------------------------------------------------|
Bb|---------------------------------------------------|
Gb|--7--7--7--7--7--7--7--7---------------------------|
Db|--7--7--7--7--7--7--7--7---------------------------|
Ab|--5--5--5--5--5--5--5--5---5------4------5---------|
Eb|---------------------------------------------------|
Eb|---------------------------------------------------|
Bb|---------------------------------------------------|
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|----4------5----4----------------------------------|
Eb|---------------------------------------------------|
Rhythm Fig. 7a
Eb|---------------------------------------------------|
Bb|-----------3---------------------------------------|
Gb|-----------2------2------2-----2-----2-----2--2----|
Db|-----------4------2------2-----2-----2-----2--2----|
Ab|-----------0------0------0-----0-----0-----0--0----|
Eb|--3--2--0------------------------------------------|
Rhythm Fig. 7b
Eb|------------------5------5-----5-----5-----5--5----|
Bb|-----------3------5------5-----5-----5-----5--5----|
Gb|-----------2------2------2-----2-----2-----2--2----|
Db|-----------4------2------2-----2-----2-----2--2----|
Ab|-----------0------0------0-----0-----0-----0--0----|
Eb|--3--2--0------------------------------------------|
Rhythm Fig. 7c (with a big reverb)
Eb|---------------------------------------------------|
Bb|-----------3---------------------------------------|
Gb|-----------2------6------6-----6-----6-----6--6----|
Db|-----------4---------------------------------------|
Ab|-----------0---------------------------------------|
Eb|--3--2--0------------------------------------------|
Rhythm Fig. 8a
Eb|---------------------------------------------------|
Bb|----------5h8p5---5--8b------8b~-------------------|
Gb|----------------7----------------------------------|
Db|---------------------------------------------------|
Ab|---------------------------------------------------|
Eb|---------------------------------------------------|
Eb|---------------------------------------------------|
Bb|----------5h8p5---5--------------------------------|
Gb|----------------7----5b----------------------------|
Db|-----------------------------7~--------------------|
Ab|---------------------------------------------------|
Eb|---------------------------------------------------|
Rhythm Fig. 8b
Eb|---------------------------------------------------|
Bb|----------17h20p17----17--20b------20b~------------|
Gb|-------------------19------------------------------|
Db|---------------------------------------------------|
Ab|---------------------------------------------------|
Eb|---------------------------------------------------|
Eb|---------------------------------------------------|
Bb|----------17h20p17----17---------------------------|
Gb|-------------------19-----17b----------------------|
Db|----------------------------------19~--------------|
Ab|---------------------------------------------------|
Eb|---------------------------------------------------|
Rhythm Fig. 9
Eb|--14~-----12~-----14~-----12~-----14~---12~--------|
Bb|---------------------------------------------------|
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|---------------------------------------------------|
Eb|---------------------------------------------------|
Rhythm Fig. 10
Eb|---------------------------------------------------|
Bb|--7~-----5~----------------------------------------|
Gb|-----------------7~-----6~-----4~-----4p-2--0--2---|
Db|---------------------------------------------------|
Ab|---------------------------------------------------|
Eb|---------------------------------------------------|
Rhythm Fig. 11
Eb|--------------14~----17~----17b~---17b-r17--15-17--|
Bb|--15~---17~----------------------------------------|
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|---------------------------------------------------|
Eb|---------------------------------------------------|
Rhythm Fig. 12 (12-string acoustic)
Eb|---------------------------------------------------|
Bb|--------3--------------2---------------------------|
Gb|-------------2---------2---------------------------|
Db|--2h-4------------4----2---------------------------|
Ab|-----------------------0---------------------------|
Eb|---------------------------------------------------|
Eb|--10/---12-----------------------------------------|
Bb|---------------------------------------------------|
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|---------------------------------------------------|
Eb|---------------------------------------------------|
overdubbed
WHAT'S ON YOUR MIND?
Ace Frehley
(2x)
(4x)
You're breakin' my heart, I'm fallin' apart, you make me crazy, crazy
You're breakin' my heart, I don't wanna start a new day, new day
I'm wreckin' my brain, I'm feelin' insane, you make me crazy, crazy
I'm changin' my ways, I'm leavin' today, but things look hazy, hazy
(2x)
I can't express the words to tell you 'bout the feelings I got,
locked up inside
If only you would give me a reason why you're so uptight, what's on your mind?
Maybe we could make it one more time, maybe we should try it again
Maybe we could make it one more time, baby please let me know when
(2x)
You're breakin' my heart, I'm fallin' apart, you make me crazy, crazy
You're breakin' my heart, I'm spinnin' apart, I'm lookin' this and that way
I can't express the words to tell you 'bout the feelings I got,
locked up inside
If only you would give me a reason why you're so uptight,
(3x)
what's on your mind?, What's on your mind, what's on your mind, what's on your mind - tell me
(4x/2x)
Maybe we could make it one more time, maybe we should try it again
Maybe we could make it one more time, baby please let me know when
(2x)
I can't express the words to tell you 'bout the feelings I got,
locked up inside
If only you would give me a reason why you're so uptight, what's on your mind?
(2x)
I can't express the words to tell you 'bout the feelings I got,
locked up inside
If only you would give me a reason why you're so uptight, what's on your mind?
(2x)
I can't express the words to tell you 'bout the feelings I got,
locked up inside
If only you would give me a reason why you're so uptight, what's on your mind?
----------------- Acordes -----------------