Video Killed The Radio Star

Buggles
Tom0
Fonte15
90 BPM
I just transcribed this during a blizzard here in Philadelphia so did not
realize that there was already a version of this at OLGA. Mine is quite
different in that it is arranged more for a classical or fingerstyle guitar
(my preference). It works best on classical guitar, but it's not too hard
so I'm sure you can adapt it to steel-string OK. There's a few stretches (5
frets), that's about it. It may be fun for a duet, one on electric guitar
playing the other transcription, and one on acoustic playing my transcription.
Of course, if you want to be authentic, play it on a guitar synth
with a nice cheezy brass & string patch! If you play
along with a recording of the song, you'll have to tune down your
strings a half-step (or capo on the 11th fret if your guitar can
handle it!)
'The Buggles' were Geoff Downes and Trevor Horn, and eventually went on
to form Yes (:-). Later on Geoff ended up starting Asia (another great
80's new wave band ;-) and Trevor Horn became a hot-shot London producer
(Frankie Goes to Hollywood, Seal, et al).
PS: This was the first video ever shown on MTV circa 1980, and it's scary
how true this song turned out!
Feedback is appreciated. My Steve Howe transcriptions aren't exactly
exciting people as I thought, maybe I should start doing some Trevor Rabin
transcriptions next! ;-)
=============================================================================
Video Killed The Radio Star
by The Buggles
transcribed for classical guitar by carl@netaxs.com
-----------------|------------------|--------------------|----------------------
----------12-----|-----------10-----|-----------8--------|----------------------
-------9---------|--------7---------|--------4-----------|----------------------
----9------------|-----7------------|-----5--------------|----------------------
10---------------|--9---------------|--7-----------------|----------------------
-----------------|------------------|--------------------|----------------------
10-----9------------|-------------------|------------------|--------------------
----------------12--|------------12-----|-----------10-----|--------------------
7------6------------|---------9---------|--------7---------|--------------------
----------------9---|------9------------|-----7------------|--------------------
--------------------|--10---------------|--9---------------|--------------------
--------------------|-------------------|------------------|--------------------
---------------|-----||---||---2--0--------0--------|---------------------------
---------8-----|-----||---||---------3-----------3--|---------------------------
------4--------|-----||*--||*--------2--------------|---------------------------
---5-----------|--7--||*--||*--0--------------------|---------------------------
7--------------|--0--||---||---------------2--------|---------------------------
---------------|-----||---||---------------------3--|---------------------------
4x
------------------0---||--------------------------|-----------------------------
3-----------2--3------||-----------3--0-----------|-----------------------------
2-----------------2--*||-----2--------------0--2--|-----------------------------
2--2-----2-----2-----*||-----------------------2--|-----------------------------
0-----0-----0---------||-----------------------0--|-----------------------------
----------------------||-----2--------3-----------|-----------------------------
------0-----2-----0-----|-------------------------|-----------------------------
---3-----3-----------3--|-----------3--0----------|-----------------------------
------------------------|-----2--------------0--2-|-----------------------------
------------------------|-----------------------2-|-----------------------------
------------------------|-----------------------0h|-----------------------------
------------------------|-----2--------3----------|-----------------------------
1/2 II
----2-3--2--5-----3--2--|-----5--5-----5-----5--5--|----------------------------
-----h------------------|--7-----------------------|----------------------------
----2-4--2--6-----4--2--|--------------------------|----------------------------
------------------------|--0-----------0-----------|----------------------------
------------------------|--------0-----------0-----|----------------------------
------------------------|--------------------------|----------------------------
---7--------------------|-----5--5-----5-----5--5--|----------------------------
------8-----8-----------|--7-----------------------|----------------------------
0-----------0-----------|--------------------------|----------------------------
------0-----------0-----|--0-----------0-----------|----------------------------
------------------------|--------0-----------0-----|----------------------------
------------------------|--------------------------|----------------------------
---7--------------------|--2--2--0-----0-----3--2--------|----------------------
------8-----8-----------|--3--3--2-----2-----3--3--3-----|----------------------
0-----------0-----------|--2--2--2-----2-----0--0--0-----|----------------------
------0-----------0-----|--0--0--------------------------|----------------------
------------------------|--------4-----4-----2--2--------|----------------------
------------------------|--------------------------3-----|----------------------
2/3 II II
2--2--0-----0-----3--2--------|---------------2--|---------------2--|-----------
3--3--2-----2-----3--3--3-----|---2--------------|---3--------------|-----------
2--2--2-----2-----0--0--0-----|---2--------2-----|---4--------4-----|-----------
0--0--------------------------|------2-----------|------2-----------|-----------
------4-----4-----2--2--------|---0--------------|---2--------------|-----------
------------------------3-----|---------0--------|---------2--------|-----------
2/3 II II II
-------------2--|---------------2---||--------7---5-----2-----|-----------------
-2--------------|---3---------------||-----0------2-----------|-----------------
-2--------2-----|---4--------4-----*||--0---------2-----------|-----------------
----2-----------|------2-----------*||--0---------------------|-----------------
-0--------------|---2---------------||------------------------|-----------------
-------0--------|---------2---------||--3---------2-----------|-----------------
(x=strum while muting strings)
0------------------------------|--------7---5-----3-----|-----------------------
0-----3-----0------------------|-----0------2-----------|-----------------------
0-----------2------------------|--0---------2-----------|-----------------------
------------2------x-----x-----|--0---------------------|-----------------------
------------0------------------|------------0-----------|-----------------------
0------------------------------|--3---------------------|-----------------------
II II
-2-----3--5--------|--------7---5-----3-----|---2-----------------|-------------
-2-----------3-----|-----0------2-----------|---2-----3-----------|-------------
-2-----------4-----|--0---------2-----------|---2-----------4-----|-------------
-------------4-----|--0---------------------|---------------4-----|-------------
-------------2-----|------------0-----------|---------------2-----|-------------
-2-----------------|--3---------------------|---2-----------------|-------------
II
------0--7-----|------------5-----|-----------3-----|--------------------|------
---0-----------|---------3--------|--------0--------|--5-----7-----3-----|------
0--------------|------2-----------|-----0-----------|--0-----0-----0-----|------
---------------|---4--------------|--2--------------|--7-----9-----5-----|------
---------------|------------------|-----------------|--0-----0-----0-----|------
3--------------|---2--------------|--0--------------|--------------------|------
---------------------|-----5--5-----5-----5--5--|-----7--------------------|----
---7-----3-----5-----|--7-----------------------|--------8-----8-----------|----
---0-----0-----0-----|--------------------------|--0-----------0-----------|----
---9-----5-----7-----|--0-----------0-----------|--------0-----------0-----|----
---0-----0-----0-----|--------0-----------0-----|--------------------------|----
---------------------|--------------------------|--------------------------|----
---5--5-----5-----5--5--|-----7--------------------|----------------------------
7-----------------------|--------8-----8-----------|----------------------------
------------------------|--0-----------0-----------|----------------------------
0-----------0-----------|--------0-----------0-----|----------------------------
------0-----------0-----|--------------------------|----------------------------
------------------------|--------------------------|----------------------------
2--2--0-----0-----3--2--------|--2--2--0-----0-----3--2-----|-------------------
3--3--2-----2-----3--3--3-----|--3--3--2-----2-----3--3--3--|-------------------
2--2--2-----2-----0--0--0-----|--2--2--2-----2-----0--0--0--|-------------------
0--0--------------------------|--0--0-----------------------|-------------------
------4-----4-----2--2--------|--------4-----4-----2--2-----|-------------------
------------------------3-----|--------------------------3--|-------------------
alternate ending
---------2-----||------------2-----------5-------------10-------------14--||----
3--------3-----||---------3-----------5------------10-------------15------||----
0--------2-----||------2-----------7-----------11-------------14----------||----
---------0-----||---0-----------0-----------0--------------0--------------||----
---------------||---------------------------------------------------------||----
3--------------||---------------------------------------------------------||----