Free to decide The Cranberries

The Cranberries
Tom0
Fonte15
90 BPM
"Free to Decide"
by: the cranberries
CD: to the faithful departed
tabbed by Andrew B. Aaltonen (hamato@odyssee.net)
This would be a good song if they didn't play it so much...
Electric Guitar 1 (Dolores) - verse and chorus (clean)
G C Am Am
 
E|--3-3-3--3-3-33--|--0-0-0--0-0-00--|--0-0-0--0-0-00--|--0-0-0--0-0-00--|
B|--3-3-3--3-3-33--|--1-1-1--0-0-00--|--1-1-1--0-0-00--|--1-1-1--0-0-00--|
G|--0-0-0--0-0-00--|--0-0-0--0-0-00--|--2-2-2--2-2-22--|--2-2-2--2-2-22--|
D|--0-0-0--0-0-00--|--2-2-2--0-0-00--|--2-2-2--0-0-00--|--2-2-2--0-0-00--|
A|--2-2-2--0-0-00--|--3-3-3--3-3-33--|--0-0-0--0-0-00--|--0-0-0--0-0-00--|
E|--3-3-3--3-3-33--|-----------------|-----------------|-----------------|
Electic Guitar 1 (Dolores) - solo (mild distortion)
G C Am Am
E|-----------------|---------3-3-55--|--7-7-7--5-5-55--|--7-7-7--5-5-3---|
B|-------------33--|--5-5-5----------|-----------------|-----------------|
G|--4-4-4--5-5-----|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
Electric Guitar 2 (Noel) - verse and solo (clean), chorus (distortion)
G C Am Am
E|--3-3-3--3-3-33--|--0-0-0--0-0-00--|--5-5-5--5-5-55--|--5-5-5--5-5-55--|
B|--3-3-3--3-3-33--|--0-0-0--0-0-00--|--5-5-5--5-5-55--|--5-5-5--5-5-55--|
G|--4-4-4--4-4-44--|--7-7-7--7-7-77--|--5-5-5--5-5-55--|--5-5-5--5-5-55--|
D|--5-5-5--5-5-55--|--0-0-0--0-0-00--|--7-7-7--7-7-77--|--7-7-7--7-7-77--|
A|--5-5-5--5-5-55--|--0-0-0--0-0-00--|--7-7-7--7-7-77--|--7-7-7--7-7-77--|
E|--3-3-3--3-3-33--|--8-8-8--8-8-88--|--5-5-5--5-5-55--|--5-5-5--5-5-55--|
~~~~~~,~~~~~~
0's are 10's
(ends on a G chord)
hamato@odyssee.net
send your comments/corrections
>From drake@sgl.ists.ca Fri Nov 1 08:24:59 1996