New Orleans Is Sinking
Tragically HipTom0
Fonte15
90 BPM
then repeat the ³A² for the AHHHHHH-HAAA yelp
then Em/G/Em/G, then
B A
My memory is muddy, what¹s this river that I¹m in?
B
Hey New Orleans is sinkin, man
A
And I dont want to swim
Back to Em/G to close
This is what is on the archive, from : dave@skatter.usask.ca (Dave Hornidge)
I'm not really sure if this is correct, but this is how I play it:
The main riff looks like:
E|----------------------------|
B|----------------------------|
G|----------------------------|
D|--------2-----------0--0h2--|
A|-----------2-----2----------|
E|--0--0--------3-------------|
I think the bass plays something similiar to this as well.
The other catchy little riff looks something like:
E|----------0-----------------------------------0--------------------------|
B|--3p0--0-----3p0----------------------3p0--0-----3p0---------------------|
G|------------------4p0--3p0--2p0-----------------------4p0--3p0--2p0------|
D|---------------------------------2p0---------------------------------2---|
A|-------------------------------------------------------------------------|
E|-------------------------------------------------------------------------|
E|----------0--------------------------------------------------------------|
B|--3p0--0-----3p0---------------------------------------------------------|
G|------------------4p0--3p0--2p0--4p0--3p0--2p0--2s4--4--4--4--4----------|
D|-------------------------------------------------------------------------|
A|-------------------------------------------------------------------------|
E|-------------------------------------------------------------------------|
This riff changes alot in the song and I only tabbed one of these variations.
Note also that this riff is played much more quickly than the main riff.
The best way to figure out how it is to be played is to listen to the
disk. I play the main riff a few times and then throw in the other one
every now and then. Sorry I don't know the solo.
I didn't have time to write out the lyrics. Corrections and comments are
welcome.
Good Luck!
Dave Hornidge
(dave@skatter.usask.ca)